Analgesics/Anti-Inflammatory! Muscle
| Product Name | Pack Type | Composition | Packing |
| Urossil-D | Tamsulosin HCL (MR) 0.4 mg & Dutasteride 0.5 mg Tab. | 10 x 10 | |
| Tryfos | Trypsin Chymotrypsin Tab. | 10 x 10 | |
| Nilfla-10 | (Alu-Alu) | Serratiopeptidase 10 mg Tab. | 10 x 10 |
| Nilfla-D | (Alu-Alu) | Serratiopeptidase 10 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 |
| Nilfla-N | (Alu-Alu) | Nimesulide 100 mg & Serratiopeptidase 15 mg Tab. | 10 x 10 |
| Nilfla-DP | (Alu-Alu) | Diclofenac Pott.50mg, Para.325 mg & Serratiopeptidase10mg Tab. | 10 x 10 |
| Nupentasil-50 | Tapentadol 50 mg Tab. | 10 x 10 | |
| Thiossil-A-4 | (Alu-Alu) | Thiocolchicoside 4 mg & Aceclofenac 100 mg Tab. | 10 x 10 |
| Thiossil-D-4 | (Alu-Alu) | Thiocolchicoside 4 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 |
| Lofos-P | (Alu-Alu) | Lornoxicam 8 mg & Paracetamol 325 mg Tab. | 10 x 10 |
| Etofos-60 | Etoricoxib 60 mg Tab. | 10 x 10 | |
| Etofos-90 | Etoricoxib 90 mg Tab. | 10 x 10 | |
| Etofos-120 | Etoricoxib 120 mg Tab. | 10 x 10 | |
| Etofos-P | Etoricoxib 60 mg & Paracetamol 325 mg Tab. | 10 x 10 | |
| Glufos-DM | (Alu-Alu) | Glucosamine 750 mg, Diacerein 50 mg & MSM 250 mg Tab. | 10 x 10 |
| Acefos-100 | (Alu-Alu) | Aceclofenac 100 mg Tab. | 10 x 10 |
| Acefos-P | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg Tab. | 10 x 10 |
| Acefos-P Susp. | Aceclofenac 50 mg & Paracetamol 250 mg / 5 ml Susp. | 60 ml. | |
| Acefos-SR | (Alu-Alu) | Aceclofenac 200 mg SR Tab. | 10 x 10 |
| Acefos-PS | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg & Serratiopeptidase 15 mg Tab. | 10 x 10 |
| Acefos-PC | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg & Chlorzoxazone 250 mg Tab. | 10 x 10 |
| Cenact-P | Tramadol 50 mg & Paracetamol 325 mg Tab. | 10 x 10 | |
| Fospar-D | Diclofenac Pott. 50 mg & Paracetamol 325 mg Tab. | 20 x 10 | |
| Fospar-DC | Diclo. Pot. 50mg, Para. 325mg & Chlorzoxazone 250mg Tab. | 10 x 10 | |
| Fosnim | Nimesulide 100 mg Mouth Dissolve Tab. | 20 x 10 | |
| Fosnim-P | Nimesulide 100 mg & Paracetamol 325 mg Tab. | 20 x 10 | |
| Focold | Nimesulide 100 mg, Phenyl. 5 mg & Cetirizine 5 mg Tab. | 10 x 10 |
Anti-Acidic & Gastro
| Product Name | Pack Type | Composition | Packing |
| Blocid-20 | (Alu-Alu) | Rabeprazole 20 mg Tab. | 10 x 10 |
| Blocid-DM | (Alu-Alu) | Rabeprazole 20 mg & Domperidone 10 mg Tab. | 10 x 10 |
| Blocid-DSR | (Alu-Alu) | Rabeprazole 20 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
| Blocid-ISR | (Alu-Alu) | Rabeprazole 20 mg & Itopride 150 mg SR Cap. | 10 x 10 |
| Blocid-LSR | (Alu-Alu) | Rabeprazole 20 mg & Levosulpride 75 mg SR Cap. | 10 x 10 |
| Pfos-40 | (Alu-Alu) | Pantoprazole 40 mg Tab. | 10 x 10 |
| Pfos-DM | (Alu-Alu) | Pantoprazole 40 mg & Domperidone 10 mg Tab. | 10 x 10 |
| Pfos-DSR | (Alu-Alu) | Pantoprazole 40 mg & Domperidone 30 mg SR Cap. | 10 x 10 |
| Pfos-ISR | (Alu-Alu) | Pantoprazole 40 mg & Itopride 150 mg SR Cap. | 10 x 10 |
| Omefos-20 | Omeprazole 20 mg Cap. | 10 x 10 | |
| Omefos-DM | Omperazole 20 mg & Domperidone 10 mg Cap. | 10 x 10 | |
| Foscom-M Gel | Aluminium 168.75 mg, Magnesium 250 mg & Simethicone 25 mg Gel (Mango Flavour) | 170 ml | |
| Fosfate Susp. | Sucralfate 0.5 gm / 5 ml Susp. | 200 ml | |
| Fosfate-O Susp. | Sucralfate 0.5 gm & Oxethazine 10 mg / 5 ml Susp. | 100 ml | |
| Milpaso Susp. | Milk of Magnesia 3.75 ml, , Liquid Paraffin 1.25 ml & Sodium Picosulphate 3.33 mg / 5 ml Susp. | 170 ml |
Anti-Allergic / Anti-Cold
| Product Name | Pack Type | Composition | Packing |
| Acefos-PS | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg & Serratiopeptidase 15 mg Tab. | 10 x 10 |
| Acefos-PC | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg & Chlorzoxazone 250 mg Tab. | 10 x 10 |
| Cenact-P | Tramadol 50 mg & Paracetamol 325 mg Tab. | 10 x 10 | |
| Fospar-D | Diclofenac Pott. 50 mg & Paracetamol 325 mg Tab. | 20 x 10 | |
| Fospar-DC | Diclo. Pot. 50mg, Para. 325mg & Chlorzoxazone 250mg Tab. | 10 x 10 | |
| Fosnim | Nimesulide 100 mg Mouth Dissolve Tab. | 20 x 10 | |
| Fosnim-P | Nimesulide 100 mg & Paracetamol 325 mg Tab. | 20 x 10 | |
| Focold | Nimesulide 100 mg, Phenyl. 5 mg & Cetirizine 5 mg Tab. | 10 x 10 | |
| Cetrifos | Cetirizine 5 mg, Phenyl. 10 mg & Para. 325 mg Tab. | 20 x 10 | |
| Fosfit | Para. 325 mg, CPM 4mg, Caffeine 20 mg & Pheny. 10 mg Tab. | 20 x 10 | |
| Dexfos-P Susp | Dextromethorphen 5 mg , Paracetamol 125 mg, Phenylephrine 2.5 mg & CPM 1.5 mg / 5 ml Susp. | 60 ml | |
| Asthassin-400 | Doxophylline 400 mg Tab. | 10 x 10 | |
| Nonsed-5 | Levocetirizine 5 mg Tab. | 10 x 10 | |
| Nonsed-MK | Levocetirizine 5 mg & Monteleukast 10 mg Tab. | 10 x 10 | |
| Nonsed-ASR | Levocetirizine 5 mg & Ambroxol 75 mg SR Tab. | 10 x 10 | |
| Nonsed-A Susp. | Levocetirizine 2.5mg & Ambroxol 30 mg / 5 ml | 60 ml | |
| Fodep | Dextro. 10 mg, Phenylephrin 5 mg, Cetirizine 5 mg & Guaiphenesin 100 mg / 5 ml Susp. | 100 ml | |
| Pulcare Susp. | Ambroxol 15 mg, Guaiphenesin 100 mg,Terbutaline 1.25 mg & Menthol 1 mg / 5 ml | 100 ml | |
| Pulcare Susp. | Ambroxol 15 mg, Guaiphenesin 100 mg,Terbutaline 1.25 mg & Menthol 1 mg / 5 ml | 60 ml | |
| Brossil-T | Bromhexine 2 mg., Terbutaline Sulphate 1.25 mg., | 60 ml |
Anti-Bacterials
| Product Name | Pack Type | Composition | Packing |
| Fosmox-CA 625 | (Alu-Alu) | Amoxycillin 500 mg & Clavulanic Acid 125 mg Tab. | 1 x 10 |
| Fosmox Dry Syp | Amoxycillin 200 mg & Clavulanic Acid 28.5 mg Dry Syp. | 30 ml | |
| Fosmox-DC | Amoxycillin 250 mg & Dicloxacillin 250 mg Cap. | 10 x 10 | |
| Folide | (Alu-Alu) | Linezolide 600 mg. Tab. | 10 x 6 |
| Fosfur-250 | (Alu-Alu) | Cefuroxime Axetil 250 mg Tab. | 5 x 10 |
| Fosfur-500 | (Alu-Alu) | Cefuroxime Axetil 500 mg Tab. | 5 x 10 |
| Elebact-OF | Cefixime 200 mg & Ofloxacin 200 mg Tab. | 10 x 10 | |
| Elebact-CP | (Alu-Alu) | Cefixime 200 mg & Clavulante Potassium 125 mg Tab. | 10 x 6 |
| Elebact-CP Dry Syp | Cefixime 50mg & Clavulante Potassium 31.25 mg/ 5 ml / 30mg | 30 ml | |
| Elebact-50 DT | (Alu-Alu) | Cefixime 50 mg Dispersible Tab. | 10 x 10 |
| Elebact-100 DT | (Alu-Alu) | Cefixime 100 mg Dispersible Tab. | 10 x 10 |
| Elebact-200 | (Alu-Alu) | Cefixime 200 mg Dispersible Tab. | 10 x 10 |
| Elebact Dry Syp | Cefixime 50 mg / 5 ml Dry Syp | 30 ml | |
| Fospod-50 | (Alu-Alu) | Cefpodoxime Proxetil 50 mg Dispersible Tab. | 10 x 10 |
| Fospod-100 | (Alu-Alu) | Cefpodoxime Proxetil 100 mg Dispersible Tab. | 10 x 10 |
| Fospod-200 | (Alu-Alu) | Cefpodoxime Proxetil 200 mg Dispersible Tab. | 10 x 10 |
| Fospod Dry Syp | Cefpodoxime Proxetil 50 mg / 5 ml Dry Syp | 30 ml | |
| Rapvery-250 | (Alu-Alu) | Azithromycin 250 mg Tab. | 10 x 10 |
| Rapvery-500 | (Alu-Alu) | Azithromycin 500 mg Tab. | 3 x 10 |
| Rapvery-Susp. | Azithromycin 200 mg / 5 ml. Susp. | 15 ml. | |
| Fospha-250 DT | Cephalexin 250 mg Dispersible Tab. | 10 x 10 | |
| Levofos-250 | (Alu-Alu) | Levofloxacin 250 mg Tab. | 10 x 10 |
| Levofos-500 | Levofloxacin 500 mg Tab. | 10 x 10 | |
| Levofos-750 | Levofloxacin 750 mg Tab. | 10 x 10 | |
| Confect-100 DT | Ofloxacin 100 mg Dispersible Tab. | 10 x 10 | |
| Confect-200 | (Alu-Alu) | Ofloxacin 200 mg Tab. | 10 x 10 |
| Confect-400 | (Alu-Alu) | Ofloxacin 400 mg Tab. | 10 x 10 |
| Confect Susp | Ofloxacin 50 mg / 5 ml Susp | 30 ml | |
| Confect Susp | Ofloxacin 50 mg / 5 ml Susp | 60 ml | |
| Confect-OZ | Ofloxacin 200 mg & Ornidazole 500 mg Tab. | 10 x 10 | |
| Confect-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 30 ml | |
| Confect-OZ Susp | Ofloxacin 50 mg & Ornidazole 125 mg / 5 ml | 60 ml | |
| Roxyfos-150 | (Alu-Alu) | Roxithromycin 150 mg Tab. | 10 x 10 |
| Stopbact-500 | Ciprofloxacin 500 mg Tab. | 10 x 10 | |
| Fosmox-250 DT | Amoxycillin 250 mg Dispersible Tab. | 10 x 10 | |
| Fosmox-500 | Amoxycillin 500 mg Cap. | 10 x 10 |
Anti-Malarial
| Product Name | Pack Type | Composition | Packing |
| Antimal-80 | (Alu-Alu) | Artemether 80 mg & Lumefantrine 480 mg Tab. | 10 x 6 |
| Antimal-40 Dry Syp. | Artemether 40 mg & Lumefantrine 240 mg / 5 ml Dry Syp. | 30 ml |
Anti-Spasmodic / Anti-Emetic
| Product Name | Pack Type | Composition | Packing |
| Onfos-4 | Ondansetron 4 mg Tab. | 10 x 10 | |
| Onfos Susp. | Ondansetron 2 mg / 5 ml Susp. | 30 ml | |
| Dexfos-P Susp | Dextromethorphen 5 mg , Paracetamol 125 mg,Phenylephrine 2.5 mg & CPM 1.5 mg / 5 ml Susp. | 60 ml | |
| Asthassin-400 | Doxophylline 400 mg Tab. | 10 x 10 | |
| Nonsed-5 | Levocetirizine 5 mg Tab. | 10 x 10 | |
| Nonsed-MK | Levocetirizine 5 mg & Monteleukast 10 mg Tab. | 10 x 10 | |
| Nonsed-ASR | Levocetirizine 5 mg & Ambroxol 75 mg SR Tab. | 10 x 10 | |
| Nonsed-A Susp. | Levocetirizine 2.5mg & Ambroxol 30 mg / 5 ml | 60 ml | |
| Drofos-80 | Drotaverine 80 mg Tab. | 10 x 10 | |
| Drofos-M | Drotaverine 80 mg & Mefenamic Acid 250 mg Tab. | 10 x 10 | |
| Meffos-Spas | Dicyclomine 20 mg & Paracetamol 325 mg Tab. | 10 x 10 | |
| Meffos-TR | Mefenamic Acid 250 mg & Tranexamic Acid 500 mg Tab. | 5 x 10 | |
| Mefmine | Mefenamic Acid 250 mg & Dicyclomine 10 mg Tab. | 10 x 10 | |
| Meffos-Forte Susp. | Mefenamic Acid 50 mg & Paracetamol 125 mg / 5 ml. Susp. | 60 ml | |
| Clearpar | Ivermectin 6 mg & Albendazole 400 mg Tab. | 10 x 3 | |
| Clearpar Susp. | Ivermectin 1.5 mg & Albendazole 150 mg / 5 ml Susp. | 10 ml | |
| Glublock | Albendazole 400 mg Chewable Tab. | 10 x 3 | |
| Pregassil-F | Doxylamine Succinate 10 mg, Pyridoxine 3 mg & Folic Acid 1.5 mg Tab. | 10 x10 | |
| Flazassil-6 | (Alu-Alu) | Deflazacourt 6 mg Tab. | 10 x 10 |
| F-Methapraed-4 | (Alu-Alu) | Methyl Prednisolone 4 mg Tab. | 10 x 10 |
| Pecevas | (Alu-Alu) | Isoxsuprine Hcl 40 mg Sustain Release Tab. | 10 x 10 |
| Anxosil-0.25 | Alprazolam 0.25 mg Tab. | 20 x 10 | |
| Anxosil-0.50 | Alprazolam 0.50 mg Tab. | 20 x 10 | |
| Pronat-100 Softgel | Natural Progesterone 100 mg Soft Gel | 10 x 10 | |
| Pronat-200 Softgel | Natural Progesterone 200 mg Soft Gel | 10 x 10 |
Injectable
| Product Name | Pack Type | Composition | Packing |
| Opera-S | Cefoperazone / Sulbactum (1:1) 1 g Inj. | 1 vial | |
| Rabifos-IV | Rabeprazole 20 mg Inj. | 1 vial | |
| P-Fos IV | Pantoprazole I.V. 40 mg Inj. | 1 vial | |
| Fospiper-T | Piperacillin 4 mg & Tazobactum 500 mg Inj. | 1 vial | |
| Dppin-250 | Ceftriaxone 250 mg Inj. | 1 vial | |
| Dppin-500 | Ceftriaxone 500 mg Inj. | 1 vial | |
| Dppin-1000 | Ceftriaxone 1000 mg Inj. | 1 vial | |
| Dppin-T- 1.125 mg | Ceftriaxone 1 gm & Tezobactum 125 mg Inj. | 1 vial | |
| Dppin-S 1.5 gm | Ceftriaxone 1 gm & Sulbactum 500 mg Inj. | 1 vial | |
| Dppin-S 750 mg | Ceftriaxone 500 gm & Sulbactum 250 mg Inj. | 1 vial | |
| Dppin-S 375 mg | Ceftriaxone 250 gm & Sulbactum 125 mg Inj. | 1 vial | |
| Mavi-A | Artesunate Inj. | 1 vial | |
| Fos-ABA | Twin Pack | Alpha-Beta Arteether Inj. | 3 Amp |
| Ideal Fos-100 | Amikacin 100 mg Inj. | 1 vial | |
| Ideal Fos-250 | Amikacin 250 mg Inj. | 1 vial | |
| Ideal Fos-500 | Amikacin 500 mg Inj. | 1 vial | |
| Fosmet | Methylcobalamin 1500 mcg Inj. | 1 amp | |
| Anafos-25 | Twin Pack | Nandrolone Deconate 25 mg Inj. | 1Amp |
| Anafos-50 | Twin Pack | Nandrolone Deconate 50 mg Inj. | 1Amp |
| Fosetron | Ondansetron 2 ml Inj. | 10 Amp | |
| Fostra | Tramadol 2 ml Inj. | 10 Amp | |
| Fosdic | Diclofenac 25 mg/3 ml. Inj. | 10 Amp | |
| Fosdic-AQ | Diclofenac Inj. 1 ml. (Painless) | 1 Amp | |
| Picam-20 | Piroxicam 20 mg / 2 ml Inj. | 1 Amp |
Ointment/ Skin & Dental Products
| Product Name | Pack Type | Composition | Packing |
| Linclome | Diclofenac Sodium 1% w/w, Linseed Oil 3% w/w,Methyl Salicylate 10 % w/w, Menthol 2% w/w | 30 g |
Other Products
| Product Name | Pack Type | Composition | Packing |
| Stocom | Pre Probiotic 1.25 billion cells Sachet | 1 g | |
| Folard | Succharomyces Bulardi (Lypholized) 282.5, Lactic Acid & Zinc | 1 g | |
| Glucal-M | Glucosamine 1500mg, Milk Calcium 250 mg & Methyl Cobalamin 1000 mcg Sachet | 3 g | |
| V-Calci | Calcium Citrate 1200 mg, Vit. D3 Effervesent(Orange Flavour) | 4 g | |
| Foscal-K2 Soft Gel | Calcitriol, Calcium Carbonate & Vitamin K2-7 Soft Gelatin Cap. | 10 X 10 | |
| HV Protein-DHA | Protein Powder with DHA | 200 g | |
| Life-Q-4G Soft Gel | Soft Gelatine Capsule of Omega-3 Fatty Acid, Green Tea,Extract, Ginkgo Biloba, Ginseng, Grapes Seeds Extract,And Vitamins, Minerals & Trace Elements | 3 x 10 | |
| Elebact-AZ | Cefixime 200 mg & Azithromycin 250 mg Tab. | 10 x 10 | |
| Pronat-100 Softgel | Natural Progesterone 100 mg Soft Gel | 10 x 10 | |
| Pronat-200 Softgel | Natural Progesterone 200 mg Soft Gel | 10 x 10 |
Soap
| Product Name | Pack Type | Composition | Packing |
| Fospearl | Antiseptic with Aloe-vera & Vit. E Soap | 75 gm | |
| Skinssil | Chlorhexadine & Triclosan Soap | 75 gm |
Vitamins/Nutritional/Anti-Oxidants
| Product Name | Pack Type | Composition | Packing |
| Prochol Syp | Cyproheptadine 2 mg, Tricholine Citrate 0.275 mg Syp. | 200 ml | |
| Life-Q Drop | Multivitamin & Multimineral Drops | 30 ml | |
| Life-Q | (Alu-Alu) | Antioxidant, Multivitamin & Multimineral Tab. | 3 x 10 |
| Life-Q Syp | Antioxidant, Multivitamin & Multimineral Syp. | 200 ml | |
| Focarb | Carbonyl Iron 100 mg, Vit. E 15 mg, Folic Acid 1 mg,Vit. B12 5 mcg, Selenium 65 mcg & Zinc 15 mg Cap. | 3 x 10 | |
| Focarb Susp | Carbonyl Iron 25 mg, Vit. B12 6 mcg,Folic Acid 500 mcg & Zinc 11 mg / 10 ml Susp. | 200 ml | |
| Speedcon Cap | B-Complex with Vitamin C & Zinc Cap. | 10 x 15 | |
| Speedgrow Syp | B-Complex & L-Lysin Syp | 200 ml | |
| Fosfood Syp | Haematinic, B-Complex & Protein Syp | 200 ml | |
| Foscal | Calcium Carbonate 500 mg & Vit. D3 Tab. | 15 X 10 | |
| Foscal Susp. | Calcium Carbonate & Vit. D3 susp | 200 ml | |
| Calcicarb | Alphacalcidol 0.25 mcg & Calcium Carbonate 250 mg Tab. | 10 X 10 | |
| Fostrol-CZ | Cacitrol 0.25mcg & Calcium Carbonate 250mg Tab. | 10 X 10 | |
| Bonefos | Calcium Citrate 1000 mg, Vit. D3 200 IU.,Magnesium 100 mg & Zinc 4 mg Tab. | 10 X 10 | |
| LBM | Lycopene 5000 mcg with B-Complex & Mineral Tab. | 10 x 10 | |
| LBM Syp | Lycopene with B-Complex & Mineral Syp | 200 ml | |
| IBM Syp. | Ferric Ammonium, B-Complex & Multimineral Syp. | 200 ml | |
| HB-IN | Sodium Federate 231 mg Eq. to Elemental Iron 33 mg,with Folic Acid 1.5 mg & Vit. B12 15 mcg Tab. | 10 x 10 | |
| HB-IN Syp. | Sodium Federate with Folic Acid Syp | 200 ml | |
| Feras-F | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg Tab. | 10 x 10 | |
| Feras-F Syp. | Ferrous Ascorbate 30 mg & Folic Acid 500 mcg, & Zinc Sulphate 15 mg / 10 ml Syp. | 150 ml | |
| Exen | Enzyme Cap. | 10 x 15 | |
| Exen Syp. | Pepsin & Diastase Syp. | 200 ml | |
| Stocom | Pre and Probiotic Blends | 10 x 10 |

